🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Tettnanger GR Hop Pellets (2025)
TETTNANGER HOPS
German HopsThough characteristically similar to Hallertau and genetically similar to Saaz, Tettnanger has notably more farnesene content giving it a soft spiciness and a subtle, balanced, floral and herbal aroma. It is also great as a dual-use hop, and considered by many as being particularly well suited to European lagers and pilsners.
| Lot Number | OHZT-25-0031 |
| Characteristics | Balanced floral and herbal aromas with some spiciness |
| Usage | Dual Purpose |
| Alpha Acid | 3.4% |
| Beta Acid | 5.2% |
| Co-Humulone | 20.0% - 28.0% |
| Total Oil | 0.5 mL/100g |
| Myrcene | 38% - 42% |
| Humulene | 18% - 26% |
| Caryophyllene | 5.0% - 8.0% |
| Farnesene | 9.0% - 11.0% |
| Substitutes | Saaz, Spalt, Santiam, Spalter Select, Tettnanger (US) |
| Style Guide | Bitter, California Blonde Ale, Red Ale, Pilsner, Lager, American Amber Ale, Winter Ale, Pale Ale, Wheat Beer, Bavarian Hefeweizen, Cream Ale, American Lager |
| Storage Index | -- HSI |
Select Size
From $4.50
Original: $14.99
-70%Tettnanger GR Hop Pellets (2025)—
$14.99
$4.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TETTNANGER HOPS
German HopsThough characteristically similar to Hallertau and genetically similar to Saaz, Tettnanger has notably more farnesene content giving it a soft spiciness and a subtle, balanced, floral and herbal aroma. It is also great as a dual-use hop, and considered by many as being particularly well suited to European lagers and pilsners.
| Lot Number | OHZT-25-0031 |
| Characteristics | Balanced floral and herbal aromas with some spiciness |
| Usage | Dual Purpose |
| Alpha Acid | 3.4% |
| Beta Acid | 5.2% |
| Co-Humulone | 20.0% - 28.0% |
| Total Oil | 0.5 mL/100g |
| Myrcene | 38% - 42% |
| Humulene | 18% - 26% |
| Caryophyllene | 5.0% - 8.0% |
| Farnesene | 9.0% - 11.0% |
| Substitutes | Saaz, Spalt, Santiam, Spalter Select, Tettnanger (US) |
| Style Guide | Bitter, California Blonde Ale, Red Ale, Pilsner, Lager, American Amber Ale, Winter Ale, Pale Ale, Wheat Beer, Bavarian Hefeweizen, Cream Ale, American Lager |
| Storage Index | -- HSI |
















