🎉 Up to 70% Off Selected ItemsShop Sale

Citra® Hop Pellets (2025)
CITRA® HOPS
USA HopsCitra, as the name implies, has a strong citrusy profile. This is largely credited to its very high myrcene content. It has an extraordinary flavor profile of grapefruit, lime and tropical fruits.
| Lot Number | -- |
| Characteristics | Citrus, grapefruit, lime, tropical fruits |
| Usage | Dual Purpose |
| Alpha Acid | 14.4% |
| Beta Acid | 3.9% |
| Co-Humulone | -- |
| Total Oil | 2.2 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
| Style Guide | India Pale Ale, American Ales, Amber |
| Storage Index | .257 HSI |
Select Size
From $15.99
Citra® Hop Pellets (2025)—
$15.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CITRA® HOPS
USA HopsCitra, as the name implies, has a strong citrusy profile. This is largely credited to its very high myrcene content. It has an extraordinary flavor profile of grapefruit, lime and tropical fruits.
| Lot Number | -- |
| Characteristics | Citrus, grapefruit, lime, tropical fruits |
| Usage | Dual Purpose |
| Alpha Acid | 14.4% |
| Beta Acid | 3.9% |
| Co-Humulone | -- |
| Total Oil | 2.2 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
| Style Guide | India Pale Ale, American Ales, Amber |
| Storage Index | .257 HSI |













